Data Science Resources
Table of Contents :
No | Section | Link |
---|---|---|
1 | Ebooks | Click Here |
2 | Interview Resources | Click Here |
3 | CheatSheets | Click Here |
Ebooks
No | Section | Link |
---|---|---|
1 | Data Analysis | Click Here |
2 | Data Science | Click Here |
3 | Deep Learning | Click Here |
4 | Machine Learning | Click Here |
5 | Miscellaneous | Click Here |
6 | Natural Language Processing | Click Here |
7 | Python | Click Here |
8 | SQL | Click Here |
9 | Statistics | Click Here |
10 | Text Analysis | Click Here |
Data Analysis
Data Science
No | Title | Author | Link |
---|---|---|---|
1 | Data Science From Scratch | Joel Grus | |
2 | Python Data Science Handbook | Jake VanderPlas |
Deep Learning
No | Title | Author | Link |
---|---|---|---|
1 | Deep Learning | Ian Goodfellow, Yoshua Bengio, Aaron Courville |
Machine Learning
No | Title | Author | Link |
---|---|---|---|
1 | Machine Learning | Tom M. Mitchell | |
2 | Introduction to Machine Learning | Ethem Alpaydın | |
3 | Machine Learning : A Probabilistic Perspective | Kevin P. Murphy | |
4 | Understanding Machine Learning: From Theory to Algorithms | Shai-Shalev Schwatrz, Shai Ben-David | |
5 | Machine Learning Models and Algorithms for Big Data Classification | Shan Sutharan | |
6 | Prediction Machines | Ajay Agarwal, Joshua Gans, Avi Goldfarb | |
7 | Python Machine Learning | Sebastian Raschka |
Miscellaneous
No | Title | Author | Link |
---|---|---|---|
1 | Hadoop : The definitive guide | Tom White |
Natural Language Processing
No | Title | Author | Link |
---|---|---|---|
1 | Natural Language Processing with Python | Steven Bird, Ewan Klein & Edward Loper |
Python
No | Title | Author | Link |
---|---|---|---|
1 | Python Notes for Professionals | – |
SQL
No | Title | Author | Link |
---|---|---|---|
1 | SQL for dummies | Allen G. Taylor |
Statistics
No | Title | Author | Link |
---|---|---|---|
1 | The Elements of Statistical Learning | Trevor Hastie, Robert Tibshirani, Jerome Friedman | |
2 | Practical Statistics for Data Scientists | Peter Bruce, Andrew Bruce | |
3 | Statistics for Buissness and Economics | Anderson Sweeney Williams | |
4 | Statistics in Python | Gael Varoquaux | |
5 | Statistics Unplugged | Sally Caldwell | |
6 | The Cartoon Guide to Statistics | Larry Gonick, Woollcott Smith |
Text Analysis
No | Title | Author | Link |
---|---|---|---|
1 | Applied Text Analysis with Python | Benjamin Bengfort, Rebecca Bilbro & Tony Ojeda |
How to Contribute
If you find a nice ebook or interview resource or cheatsheet related to Data Science, feel free to fork PythonBooks and add it in a few steps :
- Fork the repository.
- Add your ebook.
- Submit a pull request.
That’s it.
Alternatively, you can send us an email with book infos : ssiddharth408@gmail.com
Thanks per advance
Leave a Reply